
| Hull Number 142 |
| 23rd April 1974 | Keel Laid |
| 15th September 1974 | Launched |
| 9th July 1975 | Delivered to Finska Angfartygs Ab, Helsinki as the mv Wellamo wearing Silja Line colours. |
| mv Wellamo |
| 18th July 1975 | Entered service between Helsinki and Stockholm |
| June 1979 | Agreement made with DFDS for the ship to be sold and delivered in May 1981 |
| 23rd April 1981 | Sold to DFDS A/S, Esbjerg |
| 4th May 1981 | Handed over to DFDS and proceeded to Aalborg Vaerft for repainting and overhaul |
| 23rd May 1981 | Arrived at Copenhagen for renaming. Renamed mv Dana Gloria |
| mv Dana Gloria |
| 2nd June 1981 | Entered service between Newcastle & Esbjerg. Also between May and September operated to Gothenburg |
| 3rd February 1984 | Charted to Johnson Line AB |
| mv Svea Corona |
| 6th February 1984 | Entered service between Turku -> Mariehamn -> Stockholm |
| mv Dana Gloria |
| 1st June 1985 | Following the charter the ship resumed her old name and operated on the Copenhagen to Oslo service |
| 7th November 1988 | Left Copenhagen, via Esbjerg for Meyer Werft in Papenburg |
| 19th November 1988 | Ship docked in covered building dock and cut in two with the fore-body being shifted on reels by 25m. The new midship section consisting of two parts which were prefabricated. The sections weighed 480 and 564 tonnes respectively. The first section was installed immediately after shifting the fore-body, the second one three days later |
| 10th January 1989 | Renamed mv King of Scandinavia and registed in Copenhagen |
| 4th February 1989 | Overhaul complete and the ship leaves for Oslo |
| mv King of Scandinavia |
| 10th February 1989 | Entered service between Copenhagen and Oslo |
| 16th August 1990 | Registry transferred to Danmarks Internationale Skibsregister (DIS) |
| 1st June 1990 | Service became Copenhagen -> Helsingborg -> Oslo |
| 4th July 1994 | Agreement made with Color Line for a swop deal (cash plus ship deal). With Color Line's passenger ship mv Venus to be renamed mv King of Scandinavia when taken over in September 1994. mv Venus operated the Newcastle to Bergen service, where the departing mv King of Scandinavia was to operate following the deal |
| 29th July 1994 | Renamed mv Color Viking following handover to Color Line. Ship left Copenhagen for Sandefjord, Norway for a 35mNOK refit |
| mv Color Viking |
| 1st September 1994 | Officially named in Bergen |
| 2nd September 1994 | Departed Bergen for Newcastle (via Haugersund & Stavanger) |
| 1995 | Homeport was changed to Bergen. Work began to renovate cabins with work being completed throughout the year. A block of cabins aft of the shop on deck 4 were removed to create a garage for 40 cars, loaded through a side door in both Newcastle and Bergen only |
| 1998 | Ducktail was fitted during overhaul at A&P Appledore on the Tyne. Plans were also in hand to provide an extra 60 berths in 16 new cabins, most of them in an area presently used as a conference center. To compensate for the loss of conference area the ships indoor swimming pool and sauna was converted to provide a 48 seat cinema and multi-purpose conference area |
| 1st December 1998 | The Newcastle to Bergen service was sold to Fjord Line AS, Bergen. The deal included the entire operation, including the ship mv Color Viking, staff and terminal organisation. Price 51.5mUSD. The ship was renamed mv Jupiter and the service remained unchanged |
| mv Jupiter |
| 1999 to 2005 | Operated the Necastle to Bergen service without major incident or changes |
| 23rd September 2005 | Final Commercial Departure from Bergen to Newcastle |
| 24th September 2005 | Final Commercial Departure from Necastle to Bergen, following arrivial in Bergen the ship was withdrawn from service. The ship was now 31 years old and was becoming too small for the service, despite having an excellent reliability record and being much loved by crew and passengers the ship was never to see further service |
| 26th September 2005 | Sailed from Bergen to Fredericia for Lay-up pending sale |
| 11th February 2006 | Ship sailed from Fredericia with the destination of Melkoya, Norway. She called one last time in Bergen for fuel and supplies en-route. The ship was to become home for 500 workers at the LNG Terminal. |
| 3rd April 2007 | Sold to Royal Group Ltd, Singapore |
| 16th April 2007 | Sailed for China for rebuilding. Little is known of what has happened to the mv Jupiter following her sailing out of European Waters. I have been unable to find any references to the ship or the company Royal Group Ltd in Singapore. |