
| Hull Number 1297 |
| 27th May 1988 | Kiel Laid |
| 23rd October 1988 | Launched |
| 21st April 1989 | Delivered to Rederi AB Slite at the mv Athena |
| mv Athena |
| 22nd April 1989 | In tradition of her owners the mv Athena made her one and only call to Slite before proceeding to Stockholm |
| 24th April 1989 | Entered service in Viking Line colours between Stockholm and Mariehamn |
| 1993 | Both the mv Athena and her sister the mv Kalypso were put up for sale due to Viking Line going bankrupt. A number of European operators were involved in the summer of 1993 trying to secure the two sisters. DFDS had more or less concluded the deal with the mv Athena when suddenly Asian Interests bid 1.3 billion SEK for both ships |
| 24th September 1993 | The sale concluded the ship sailed to Singapore |
| October 1993 | Arrived in Singapore to be rebuilt as a casino ship for her new owners Star Aquarius. Renamed mv Langkapuri Star Aquarius |
| mv Langkapuri Star Aquarius |
| December 1993 | Entered service undertaking three and four day mini-cruises from Singapore |
| 1999 | Cruises from Taipei to Ishigaki and Naha |
| 21st February 2001 | Sold by Star Aquarius Ltd to DFDS for 75mUSD |
| 26th February 2001 | Taken over at Laem Chabang, Thailand renamed mv Aquarius |
| mv Aquarius |
| 27th February 2001 | Left for Singapore for minor repairs |
| 8th March 2001 | Left Singapore for Aalborg via Suez |
| 30th March 2001 | Arrived Aalborg for refurbishment |
| 7th May 2001 | Renamed mv Pearl of Scandinavia |
| 24th June 2001 | Left Aalborg for Copenhagen |
| mv Pearl of Scandinavia |
| 26th June 2001 | Entered service on the Copenhagen -> Helsingborg -> Oslo route |
| 13th October 2006 | Final call at Helsingborg, service then Copenhagen to Oslo |