
| Hull Number 1058 |
| 30th May 1986 | Delivered to TT-Line GmbH & Co, Hamburg as the mv Peter Pan |
| mv Peter Pan |
| 2nd June 1986 | Entered service for TT-Line (Pool of Companies) on the Travemunde to Trelleborg service |
| December 1990 | Sold to the Tasmanien Goverment for delviery in September 1993 |
| 31st August 1993 | Final Sailing between Travemunde and Trelleborg |
| 30th September 1993 | Renamed mv Spirit of Tasmania |
| mv Spirit of Tasmania |
| October 1993 | Depart for Australia |
| 12th November 1993 | Arrived at Devonport |
| 28th November | Entered service between Devonport and Melbourne |
| 1st September 2002 | Withdrawn from service and laid up pending sale |
| 11th December 2002 | Sold to Fjord Line for 260mNOK |
| 24th December 2002 | Renamed mv Spir for the voyage back to Europe and departed for Frederikshavn |
| 28th January 2003 | Arrived in Frederikshavn for a 95mNOK refit |
| March 2003 | Renamed mv Fjord Norway |
| mv Fjord Norway |
| 8th April 2003 | Entered service between Bergen -> Haugesund -> Egersund -> Hanstholm |
| 17th November 2005 | Also operated between Bergen and Newcastle |
| 6th September 2006 | Sold to DFDS for delivery 16th October 2006 |
| 14th October 2006 | Depart Bergen for Frederikshavn and refit |
| 16th October 2006 | Renamed mv Princess of Norway |
| mv Princess of Norway |
| 6th November 2006 | Sailed for Bergen to resume service between Newcastle and Bergen. The route being taken over by DFDS. |
| 29th May 2007 | Switched to the Newcastle to Ijmuiden service replacing the mv Queen of Scandinavia which was transferred to the Norway Service. |